MIAMI REAL ESTATE SEARCH☀
condos for sale and rent
homes for sale and rent
residential income
commercial
business opportunities
SEARCH FOR REAL ESTATE IN FLORIDA☀
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA☀
The beauty of water front locations is the key factor that attracts many buyers here. Who can deny to live in the pleasant surroundings of beach place that is a showcase of sparkling blue waters, clean golden sands and elegant sunsets? Many beach life lovers dream to have a home in such places. The emerging condo locations at the Atlantic shores possess great value that will definitely give abundant financial benefits in near future.
When it comes to wellness in terms of real estate, it would be wise to buy a home after studying the demographic and economic trends in the particular place. Miami is a booming commercial and industrial area that leads to create tremendous job growth.
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
Developers have launched incredible Miami condos for sale that offers residents or buyers an extraordinary lifestyle. Many property features distinctive architecture and beautifully finished condos with plenty of best home features allow you to live rich and relaxing lifestyle. With the aim of providing comfort, lavish and health stay to buyers best home specifications have been created here.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
The biggest tax benefits of owning a home in Miami, Florida is that buyer can get homestead exemption. Specifically Florida residents can get exemption up to $50,000 for their first home and also elder persons can gain the same benefits.
Many builders have built large luxury condominiums which are available at several good and reasonable deals. For first time buyers, they have launched some schemes where buyer will have large scope for bargaining. Experts say that the property rates in Miami, Florida are affordable as compared to other real estate market areas in the nation.
NEWEST OFFERS – LISTED TODAY
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 1403 | 1 | 1.5 | 1365 | 2002 | $2,475,000 | 14 |
Miami Beach | South Pointe Towers | 2008 | 1 | 1.5 | 858 | 1987 | $1,069,000 | 22 |
Key Biscayne | Key Colony | 420 | 1 | 1.5 | 1009 | 1978 | $699,000 | 16 |
Miami | Rise Condo | 4007 | 1 | 1.5 | 997 | 2016 | $659,000 | 45 |
Miami Beach | Club Atlantis | PH210 | 1 | 1.5 | 848 | 1982 | $589,000 | 20 |
Hollywood | Costa Hollywood | N506 | 1 | 1 | 643 | 2017 | $542,000 | 26 |
Miami | Biscayne Beach Condo | 1509 | 1 | 2 | 944 | 2017 | $530,000 | 52 |
Miami | Icon Brickell Condo No 3 | 3709 | 1 | 1 | 953 | 2009 | $465,000 | |
Miami Beach | The Collins Condo | 709 | 1 | 1.5 | 943 | 2004 | $464,000 | 24 |
Miami | Brickell Heights West | 4204 | 1 | 2 | 851 | 2017 | $450,000 | 56 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 804 | 2 | 2.5 | 1440 | 2008 | $2,200,000 | 28 |
Miami Beach | Monad Terrace | 10C | 2 | 2.5 | 1453 | 2021 | $2,200,000 | 14 |
Miami | Jade | 1111 | 2 | 2.5 | 1878 | 2004 | $1,799,000 | 31 |
Surfside | Solimar North | N9-I | 2 | 3 | 1750 | 2002 | $1,600,000 | 22 |
Sunny Isles Beach | Jade Beach | 3107 | 2 | 3 | 1479 | 2008 | $1,599,000 | 28 |
Sunny Isles Beach | Armani | 505 | 2 | 2 | 0 | 2019 | $1,595,000 | 15 |
Bal Harbour | Balmoral Condo | 9Y | 2 | 2.5 | 1983 | 1977 | $1,595,000 | 19 |
Miami Beach | Icon Condo | 2710 | 2 | 2 | 1370 | 2005 | $1,375,000 | 29 |
Sunny Isles Beach | Ocean Two Condo | 2607 | 2 | 2.5 | 1900 | 2001 | $1,299,900 | 25 |
Miami | Bristol Tower | 2304 | 2 | 2.5 | 2070 | 1993 | $1,229,000 | 9 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | W South Beach | 726/728/730 | 3 | 4 | 2541 | 2009 | $7,950,000 | 51 |
Sunny Isles Beach | Muse Condo | 3401 | 3 | 3.5 | 3262 | 2018 | $4,398,000 | 50 |
Bal Harbour | One Bal Harbour | 2005 | 3 | 3 | 2221 | 2007 | $3,650,000 | 14 |
Sunny Isles Beach | Residences by Armani Casa | 2801 | 3 | 5.5 | 2468 | 2019 | $3,085,000 | 34 |
Key Biscayne | Grand Bay Tower | 707 | 3 | 4 | 2840 | 1999 | $2,800,000 | 19 |
Miami Beach | Louver House | 202 | 3 | 3.5 | 1974 | 2017 | $2,700,000 | 19 |
Key Biscayne | Grand Bay Tower | 1205 | 3 | 3.5 | 2930 | 1999 | $2,650,000 | 39 |
Miami | Aria on the Bay | 4615 | 3 | 4 | 2018 | 2018 | $1,725,000 | 25 |
Miami | Vizcayne | 4907 | 3 | 5.5 | 3020 | 2008 | $1,685,000 | 39 |
Miami | Iconbrickell Condo | 5501 | 3 | 2.5 | 1825 | 2008 | $1,450,000 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Key Biscayne | Ocean Club Club Tower Two | PH1 | 5 | 6.5 | 4610 | 1998 | $9,750,000 | 16 |
Key Biscayne | Oceana Key Biscayne Condo | 902S | 4 | 5.5 | 3354 | 2014 | $7,000,000 | 37 |
Miami Beach | Monad Terrace | 12E | 5 | 5.5 | 4181 | 2021 | $6,000,000 | 15 |
Miami Beach | Bayview Fisher | 5224 | 4 | 4.5 | 3550 | 1992 | $5,600,000 | 1 |
Sunny Isles Beach | Armani | 600 | 4 | 5.5 | 3033 | 2019 | $4,985,000 | 20 |
Sunny Isles Beach | Turnberry Ocean Club | 601 | 4 | 5.5 | 3625 | 2020 | $4,628,000 | 33 |
Coral Gables | Althea Row | A | 4 | 4.5 | 4493 | 2019 | $4,035,000 | 5 |
Coral Gables | Althea Row | B | 4 | 4.5 | 4258 | 2019 | $3,820,000 | 5 |
Sunny Isles Beach | Acqualina | 901 | 4 | 4 | 2736 | 2006 | $2,840,000 | 17 |
Aventura | Porto Vita | 3832 | 4 | 5.5 | 4030 | 2002 | $2,199,000 | 35 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 1100 West Condo | 811 | Monthly | 694 | 1 | 1 | 1 | $4,900 | 41 |
Sunny Isles Beach | Trump Palace Condo | 5106 | Monthly | 1149 | 1 | 1.5 | 1 | $4,500 | 12 |
Miami | Rise Condo | 1607 | Annually | 994 | 1 | 1.5 | 1 | $4,100 | 13 |
Key Biscayne | Casa Del Mar Condo | L5 | Monthly | 930 | 1 | 1 | 1 | $3,700 | 17 |
Hallandale Beach | Beach Club Two | 2612 | Monthly | 844 | 1 | 1 | 1 | $3,500 | 58 |
Miami Beach | Ocean Park Condominium | 509 | Monthly | 640 | 1 | 1 | 1 | $3,500 | 25 |
Miami | 1300 S Miami Avenue Condo | 3604 | Monthly | 699 | 1 | 1 | 1 | $3,200 | 17 |
Miami Beach | La Gorce Palace Condo | PH4 | Monthly | 940 | 1 | 1.5 | 1 | $3,200 | 24 |
Miami | Sls | 4704 | Annually | 699 | 1 | 1 | 1 | $3,100 | 12 |
Miami | 801 Sma Residences Condo | 2508 | Monthly | 849 | 1 | 2 | 1 | $3,100 | 8 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 4701 North Meridian Condo | 308 | Annually | 1874 | 2 | 2.5 | 1 | $12,800 | 23 |
Hollywood | Villas of Positano Condo | 4G | Monthly | 2935 | 2 | 2.5 | 1 | $8,500 | 5 |
Fort Lauderdale | The Wave on Bayshore Condo | 601 | Monthly | 1664 | 2 | 2 | 1 | $7,000 | 53 |
Miami | Echo Brickell Condo | 2703 | Monthly | 1137 | 2 | 2.5 | 1 | $6,800 | 22 |
Miami | 1300 S Miami Avenue Condo | 2205 | Monthly | 1281 | 2 | 2.5 | 1 | $6,750 | 8 |
Miami Beach | Flamingo South Beach I Co | 1526S | Monthly | 1091 | 2 | 2 | 1 | $6,000 | 25 |
Miami Beach | Flamingo South Beach I Co | 862S | Monthly | 1067 | 2 | 2 | 1 | $6,000 | 32 |
Aventura | Marina Tower Condo | 19C | Monthly | 1810 | 2 | 2 | 1 | $5,900 | 20 |
Miami | Club Residences at Park G | 604 | Monthly | 978 | 2 | 2 | 1 | $5,500 | 17 |
Miami Beach | Flamingo Point | N-808 | Monthly | 1248 | 2 | 2 | 1 | $5,200 | 51 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 802N | Annually | 2839 | 3 | 3.5 | 1 | $35,000 | 13 |
Miami Beach | Oceanside Fisher Isl Cond | 7745 | Monthly | 2630 | 3 | 3.5 | 1 | $35,000 | 14 |
Miami Beach | Biscayne Beach-2 Nd Addn | Monthly | 2385 | 3 | 2 | 1 | $30,000 | 14 | |
Miami Beach | Portofino Tower Condo | 801 | Monthly | 2340 | 3 | 2.5 | 1 | $20,000 | 25 |
Miami Beach | Continuum on South Beach | 2309 | Monthly | 2122 | 3 | 3 | 1 | $17,500 | 22 |
Miami | Brickell Flatiron Condo | PH5503 | Monthly | 2076 | 3 | 3.5 | 1 | $15,000 | 44 |
Miami | Epic West Condo | 5002 | Monthly | 2502 | 3 | 3.5 | 1 | $13,000 | 29 |
Key Biscayne | Club Tower Two Condo | 401 | Monthly | 2790 | 3 | 5.5 | 1 | $11,000 | 34 |
Miami | Epic west condo | 4611 | Annually | 0 | 3 | 2.5 | 1 | $9,000 | 6 |
Miami | Paramount Bay Condo | 1203 | Monthly | 1708 | 3 | 3 | 1 | $8,500 | 39 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 17749 Collins Avenue Cond | 2901 | Monthly | 4609 | 4 | 5.5 | 1 | $37,900 | 25 |
Aventura | Towers of Porto Vita-Nort | 2604 | Monthly | 5792 | 5 | 6.5 | 1 | $27,000 | 39 |
Sunny Isles Beach | 18555 Collins Avenue Cond | 3005 | Monthly | 3171 | 4 | 4.5 | 1 | $25,000 | 11 |
Sunny Isles Beach | 18975 Collins Condo | 902 | Monthly | 2682 | 4 | 4.5 | 1 | $25,000 | 65 |
Miami | Grand Bay at Grove | 703N | Monthly | 4174 | 5 | 5 | 1 | $24,000 | 61 |
Sunny Isles Beach | Trump Palace Condo | 1509/1507 | Monthly | 4035 | 4 | 4.5 | 1 | $16,000 | 19 |
Miami | The Flats at Morningside | PH-3 | Monthly | 3232 | 4 | 3 | 1 | $12,000 | 47 |
Miami | Urban Villas by MIracle Mi | Monthly | 2963 | 4 | 3.5 | 1 | $10,000 | 36 | |
Doral | Landmark at Doral | 6640 | Monthly | 2655 | 4 | 4 | 1 | $4,200 | 28 |
Doral | Islands at Doral | 8641 | Monthly | 2679 | 4 | 2.5 | 1 | $3,300 | 19 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1970 | 725 | 725 | 1 | 1 | $340,000 | 14 |
Key Largo | 33037 | 2017 | 0 | 0 | 1 | 1 | $329,999 | 23 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1928 | 1200 | 7500 | 2 | 2 | $1,500,000 | 12 |
Miami | 33135 | 1937 | 1510 | 6750 | 2 | 1 | $760,000 | 13 |
Miami Shores | 33161 | 1952 | 1605 | 9625 | 2 | 2 | $600,000 | 54 |
Miami | 33138 | 1924 | 973 | 5550 | 2 | 1 | $485,000 | 24 |
Miami | 33134 | 1945 | 1215 | 6360 | 2 | 1 | $420,000 | 16 |
Miami | 33175 | 1985 | 1205 | 6869 | 2 | 2 | $399,000 | 15 |
Hialeah | 33012 | 1956 | 1646 | 6800 | 2 | 1 | $398,000 | 32 |
Miami | 33155 | 1941 | 727 | 5720 | 2 | 1 | $385,000 | 6 |
Biscayne Park | 33161 | 1947 | 975 | 10200 | 2 | 1 | $350,000 | 38 |
Hialeah | 33013 | 1955 | 858 | 8280 | 2 | 1 | $340,000 | 15 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Biscayne | 33149 | 1972 | 3238 | 14200 | 3 | 2 | $3,350,000 | 5 |
Aventura | 33180 | 2003 | 3374 | 3374 | 3 | 5.5 | $2,400,000 | 30 |
Key Biscayne | 33149 | 1953 | 1464 | 7627 | 3 | 3 | $1,980,000 | 16 |
North Miami | 33181 | 1970 | 2235 | 9375 | 3 | 2 | $1,850,000 | 36 |
Miami | 33137 | 1941 | 2485 | 8250 | 3 | 4 | $1,750,000 | 45 |
Miami Beach | 33140 | 1953 | 2157 | 7563 | 3 | 2 | $1,500,000 | 34 |
Miami | 33133 | 1953 | 2482 | 8951 | 3 | 2 | $1,490,000 | 7 |
Miami | 33138 | 1941 | 2346 | 13688 | 3 | 2 | $1,450,000 | 30 |
Miami | 33143 | 1956 | 2396 | 13500 | 3 | 2 | $1,345,000 | 27 |
Miami Shores | 33138 | 1950 | 2099 | 17880 | 3 | 2 | $1,295,000 | 1 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1957 | 8056 | 45000 | 6 | 5 | $25,000,000 | 12 |
Key Biscayne | 33149 | 1968 | 4502 | 16800 | 5 | 5 | $8,890,000 | 52 |
Fort Lauderdale | 33301 | 2003 | 0 | 13362 | 6 | 6.5 | $6,995,000 | 37 |
Fort Lauderdale | 33304 | 2020 | 0 | 18562 | 8 | 9.5 | $6,900,000 | 10 |
North Miami | 33181 | 1969 | 3482 | 18960 | 4 | 4 | $6,217,000 | 71 |
Coral Gables | 33156 | 1982 | 7570 | 51401 | 5 | 5.5 | $5,400,000 | 89 |
Pinecrest | 33156 | 2009 | 6891 | 37585 | 6 | 5.5 | $4,950,000 | 45 |
Miami | 33133 | 2018 | 5114 | 9391 | 5 | 5 | $4,900,000 | 56 |
Pinecrest | 33156 | 2008 | 8294 | 37026 | 6 | 7.5 | $4,199,000 | 43 |
Miami Beach | 33141 | 1940 | 3771 | 10671 | 4 | 4 | $4,100,000 | 38 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Annually | 1822 | 1 | 2 | 1 | $1,440 | 23 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Monthly | 1287 | 2 | 2 | 1 | $7,800 | 24 |
Coral Gables | Annually | 1494 | 2 | 2 | 1 | $4,600 | 22 |
Miami | Annually | 727 | 2 | 1 | 1 | $2,400 | 6 |
Pembroke Pines | Monthly | 1388 | 2 | 2 | 1 | $2,300 | 27 |
Boynton Beach | Monthly | 1504 | 2 | 2.5 | 1 | $2,150 | |
Hialeah | Annually | 1646 | 2 | 1 | 1 | $1,950 | 22 |
Fort Lauderdale | Monthly | 1346 | 2 | 1 | 1 | $1,900 | 30 |
Hollywood | Annually | 840 | 2 | 1 | 1 | $1,850 | 15 |
Miami | Monthly | 820 | 2 | 1 | 1 | $1,700 | 12 |
Miami | Monthly | 1140 | 2 | 2.5 | 1 | $1,650 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 3430 | 3 | 4.5 | 1 | $60,000 | 32 |
Miami Beach | Monthly | 2634 | 3 | 4 | 1 | $25,000 | 26 |
North Miami | Monthly | 1913 | 3 | 2 | 1 | $8,500 | 18 |
Hollywood | Monthly | 1314 | 3 | 2 | 1 | $7,800 | 20 |
Hollywood | Monthly | 1322 | 3 | 2 | 1 | $7,800 | 23 |
Doral | Monthly | 2104 | 3 | 2 | 1 | $5,000 | 5 |
Miami | Annually | 1731 | 3 | 2 | 1 | $4,000 | 14 |
Jupiter | Monthly | 2397 | 3 | 3.5 | 1 | $4,000 | 43 |
Miami | Monthly | 2077 | 3 | 2.5 | 1 | $3,750 | 1 |
Miami | Annually | 1563 | 3 | 2 | 1 | $3,700 | 61 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 6296 | 6 | 7.5 | 1 | $75,000 | 22 |
Key Biscayne | Monthly | 4502 | 5 | 5 | 1 | $40,000 | 52 |
Palmetto Bay | Annually | 8415 | 8 | 9.5 | 1 | $17,900 | 64 |
South Miami | Monthly | 4709 | 5 | 6 | 1 | $16,000 | 32 |
South Miami | Monthly | 4940 | 5 | 4.5 | 1 | $15,000 | 39 |
Fort Lauderdale | Monthly | 4887 | 5 | 2.5 | 1 | $15,000 | 42 |
Pinecrest | Annually | 5266 | 6 | 4.5 | 1 | $10,990 | 33 |
Weston | Monthly | 3934 | 5 | 4.5 | 1 | $8,000 | 35 |
Hollywood | Monthly | 1393 | 4 | 2 | 1 | $7,800 | 18 |
North Miami | Monthly | 2350 | 4 | 2.5 | 1 | $7,500 | 19 |