Market Report for Doral
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Doral
Closed Sales as of January 18, 2021
$295,500
Median Closing Price
$310,928
Average Sold Price
$212
Price Per Square Foot
456
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
7875 North West 107th Ave | Midtown Doral | 816 | 1 / 1 | 668 | Jan 14, 2021 | $225,000 | $220,000 |
7751 North West 107th Ave | Midtown doral | 417 | 1 / 2 | 989 | Jan 11, 2021 | $250,000 | $240,000 |
9769 North West 46th Ter | The Greens at Doral | 117 | 1 / 1 | 907 | Jan 9, 2021 | $199,000 | $180,000 |
10015 North West 46th St | Valencia at Doral | 202-4 | 1 / 1 | 602 | Jan 8, 2021 | $220,000 | $195,000 |
5300 Paseo Blvd | 5300 Paseo Condo | 912 | 1 / 1 | 761 | Jan 7, 2021 | $249,999 | $245,000 |
7661 North West 107 AVENUE | Midtown Doral | 504 | 1 / 1.5 | Jan 6, 2021 | $230,000 | $217,000 | |
4550 North West 79th Ave | Doral Gardens Condo | 1C | 1 / 1 | 780 | Jan 4, 2021 | $176,900 | $176,480 |
9920 North West 44th Ter | Valencia At Doral | 106 | 1 / 1 | 811 | Jan 2, 2021 | $215,000 | $190,000 |
5300 North West 87th Ave | The Blue Provident | 916 | 1 / 2 | 1070 | Dec 22, 2020 | $154,000 | $138,000 |
5252 North West 85th Ave | 5252 Paseo Condo | 406 | 1 / 1 | 777 | Dec 21, 2020 | $259,000 | $245,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5779 North West 116th Ave | Las Brisas | 106 | 2 / 2.5 | 1170 | Jan 18, 2021 | $279,900 | $255,000 |
8330 North West 107th Pl | Leeward at Islands | 5-21 | 2 / 2.5 | 1282 | Jan 13, 2021 | $235,000 | $240,000 |
11501 North West 89th St | St Mortiz at Doral | 215 | 2 / 2.5 | 1088 | Jan 13, 2021 | $249,990 | $233,000 |
5300 Paseo Blvd | 5252 Paseo Condo | 1211 | 2 / 2 | 1103 | Jan 12, 2021 | $375,000 | $362,000 |
7825 North West 107th Ave | Midtown Doral Condo 3 | 803 | 2 / 2 | 1130 | Jan 9, 2021 | $325,000 | $300,000 |
5350 North West 84th Ave | 5350 Park | 505 | 2 / 2 | 1033 | Jan 8, 2021 | $410,000 | $405,000 |
7819 North West 104th Ave | Apex at Park Central Cond | 37 | 2 / 2.5 | 1072 | Jan 6, 2021 | $300,000 | $295,000 |
10770 North West 66th St | Doral Isles Captiva | 311 | 2 / 2 | 1710 | Jan 5, 2021 | $284,800 | $270,000 |
8740 North West 97th Ave | St Marteen | 208 | 2 / 2.5 | 1205 | Jan 4, 2021 | $255,000 | $250,000 |
10750 North West 66th St | Doral Isles | 411 | 2 / 2 | 1700 | Dec 30, 2020 | $291,500 | $236,775 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
11345 North West 87th Ln | Santorini | 3 / 2.5 | 1650 | Jan 18, 2021 | $368,000 | $350,000 | |
6305 North West 104th Path | Landmark | 6305 | 3 / 2.5 | 1720 | Jan 17, 2021 | $460,000 | $450,000 |
11603 North West 89th St | St Moritz at Doral Condo | 219 | 3 / 2.5 | 1256 | Jan 16, 2021 | $210,000 | $200,000 |
7823 North West 110th Ave | Antillas | 7823 | 3 / 2.5 | 1683 | Jan 14, 2021 | $359,900 | $350,000 |
10805 North West 89th Ter | Coronado at Doral | 204-4 | 3 / 2.5 | 1256 | Jan 13, 2021 | $269,000 | $260,000 |
6141 North West 115th Pl | The Gates at Doral Isles | 347 | 3 / 2.5 | 1210 | Jan 12, 2021 | $298,000 | $285,000 |
5252 North West 85th Ave | 5252 Paseo | 1802 | 3 / 2 | 1328 | Jan 12, 2021 | $499,000 | $489,000 |
5300 North West 87th Ave | Providence Doral Resort | 512 | 3 / 4 | 2070 | Jan 11, 2021 | $150,000 | $145,000 |
11629 North West 87th Ln | St Moritz Estates | 11629 | 3 / 2.5 | 1610 | Jan 7, 2021 | $367,000 | $362,000 |
4680 North West 102nd Ave | Doral Park | 202-20 | 3 / 2 | 1060 | Jan 5, 2021 | $259,000 | $250,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
10849 North West 79th St | Antilles at Doral | 4 / 2.5 | 1894 | Jan 17, 2021 | $385,000 | $366,000 | |
10540 North West 64th Ter | Landmark | 4 / 3.5 | 2317 | Jan 15, 2021 | $525,000 | $525,000 | |
5630 North West 107th Ave | Costa Linda | 1605 | 4 / 2.5 | 1776 | Jan 12, 2021 | $340,000 | $330,000 |
9316 North West 50th Doral Cir N | Doral Colony | O | 4 / 3 | 2100 | Jan 11, 2021 | $575,000 | $550,000 |
8106 North West 115th Ct | Isla Margarita at Doral | 8106 | 4 / 3.5 | 2250 | Jan 11, 2021 | $444,999 | $410,000 |
9155 North West 33rd St | Contempo Townhomes | 4 / 3.5 | 2335 | Jan 7, 2021 | $525,000 | $525,000 | |
8026 North West 116th Ave | Netherlands | 4 / 2.5 | 2245 | Jan 7, 2021 | $439,000 | $410,000 | |
11295 North West 88th Ter | Villa Bello | 11295 | 4 / 3 | 1935 | Jan 4, 2021 | $398,000 | $407,288 |
3119 North West 100th Ct | Costa Dorada | 3119 | 4 / 3 | 2030 | Dec 28, 2020 | $375,000 | $370,000 |
3178 North West 103rd Ct | Milan | 3178 | 4 / 2.5 | 2026 | Dec 23, 2020 | $379,999 | $370,000 |
Active Listings For Sale Overview
$350,000
Median Listing Price
$357,118
Average List Price
$283
Price Per Square Foot
361
Active For Sale
Largest Price Reductions
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
5300 North West 87th Ave | Provident The Blue | 1402 | 0 / 1 | 705 | 102 | $105,000 | 11.76% |
5350 North West 84th Ave | 5350 Park | 816 | 0 / 1 | 434 | 138 | $249,000 | 7.43% |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
7875 North West 107th Ave | Midtown Doral | 4-212 | 1 / 1 | 815 | $249,500 | 14.55% | |
5300 North West 87th Ave | The Blue A Resort Hotel C | 915 | 1 / 1 | 705 | 216 | $110,000 | 12% |
5300 North West 87th Ave | Provident at The Blue | 1316 | 1 / 2 | 1070 | 571 | $159,500 | 8.86% |
7661 North West 107th Ave | Midtown Doral | 806 | 1 / 1.5 | 765 | 174 | $240,000 | 7.69% |
7875 North West 107th Ave | Midtown Doral | 304 | 1 / 1 | 668 | 88 | $200,000 | 6.98% |
5300 North West 87th Ave | The Blue | 1415 | 1 / 1 | 705 | 349 | $105,000 | 6.25% |
7875 North West 107th Ave | Midtown Doral | 215 | 1 / 1 | 761 | 199 | $245,000 | 5.77% |
4540 North West 79th Ave | Doral Gardens Condo | 1C | 1 / 1 | 780 | 74 | $175,900 | 4.92% |
5300 North West 87th Ave | Provdent Doral | 1301 | 1 / 2 | 1070 | 224 | $149,000 | 3.87% |
7751 North West 107th AVE | Midtown Doral | 217 | 1 / 2 | 989 | 1138 | $295,000 | 3.28% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
5300 North West 85th Ave | 5300 Paseo Condo | 409 | 2 / 2 | 960 | 59 | $360,000 | 17.62% |
5252 North West 85th Ave | 5252 Paseo | 504 | 2 / 2 | 1052 | 159 | $370,000 | 7.5% |
5252 North West 85th Ave | 5252 Paseo Condo | 2105 | 2 / 2 | 1068 | 412 | $499,900 | 7% |
8373 Lake Dr | Las Vistas at Doral | 505 | 2 / 2 | 1197 | 82 | $230,000 | 6.12% |
7825 North West 107th Ave | Midtown Doral | 302 | 2 / 2 | 1130 | 104 | $300,000 | 4.76% |
8005 Lake Dr | Sandoral Condo Ph I | 306 | 2 / 2 | 1005 | 200 | $225,000 | 4.26% |
7751 North West 107th Ave | Midtown Doral | 603 | 2 / 2 | 1130 | 252 | $360,000 | 4% |
7220 North West 114TH AVE | Palm Gardens at Doral | 311 | 2 / 2 | 39 | $240,000 | 4% | |
4540 North West 79th Ave | Doral Gardens Condo | 1A | 2 / 2 | 1060 | 189 | $209,000 | 2.79% |
5252 North West 85th Ave | 5252 Paseo | 1209 | 2 / 2 | 950 | 79 | $369,800 | 2.66% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
7661 North West 107th Ave | Midtown Doral | 801 | 3 / 3 | 1514 | 353 | $400,000 | 19.98% |
5300 North West 87th Ave | The Blue | 913 | 3 / 4 | 2070 | 219 | $199,000 | 16.74% |
9932 North West 52nd Ter | The Townhomes of Doral Oa | 3 / 3 | 1748 | 122 | $370,000 | 6.33% | |
7751 North West 107th Ave | Midtown Doral | 505 | 3 / 3 | 1684 | 467 | $425,000 | 5.35% |
10851 North West 75th St | Reserve at Doral East | 10851 | 3 / 3 | 2008 | 84 | $460,000 | 5.15% |
10411 North West 64 TER | Landmark | 3 / 3.5 | 235 | $577,000 | 3.67% | ||
10902 North West 69th Ter | Doral Isles Caribbean | 3 / 3 | 2303 | 123 | $475,000 | 3.65% | |
5350 North West 84th Ave | 5350 Park | 1801 | 3 / 3 | 1381 | 246 | $629,000 | 3.08% |
10630 North West 88th St | Adagio | 101 | 3 / 2 | 1207 | 153 | $315,000 | 3.08% |
4854 North West 110th Pl | Savannah at Doral | 4854 | 3 / 4.5 | 2007 | 612 | $484,999 | 3% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
10212 North West 71st Ter | Neovita | 4 / 3 | 2043 | 61 | $460,000 | 4.17% | |
8461 North West 47th Ter | Downtown Doral-Tahiti | 8461 | 5 / 4 | 2631 | 72 | $777,000 | 2.75% |
7731 North West 114th Pl | Doral Isles North Sec Two | 4 / 2.5 | 1894 | 127 | $415,000 | 2.35% | |
10420 North West 63rd Ter | Landmark at Doral | 10420 | 4 / 3 | 1826 | 143 | $489,000 | 2% |
10704 North West 75th Ter | Reserve at Doral | 4 / 3.5 | 2310 | 199 | $494,000 | 0.2% | |
8462 North West 52nd St | Downtown Doral | 4 / 3.5 | 2438 | 78 | $599,000 | 0.17% |
Closed Sales as of January 18, 2021
$525,250
Median Closing Price
$558,066
Average Sold Price
$218
Price Per Square Foot
202
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
10001 North West 28th Ter | 1937 | 1451 | 10396 | 2 / 1 | Dec 7, 2020 | $400,000 | $350,000 |
10473 North West 82nd St | 2016 | 1398 | 1398 | 2 / 2.5 | Nov 16, 2020 | $365,000 | $340,000 |
11202 North West nw 73rd ter | 2001 | 1410 | 1996 | 2 / 2 | Oct 7, 2020 | $380,000 | $361,200 |
5171 North West 101st Pl | 1988 | 1064 | 3575 | 2 / 2 | Aug 31, 2020 | $335,000 | $325,000 |
9975 North West 27th Ter | 1968 | 858 | 9760 | 2 / 1 | Aug 5, 2020 | $384,000 | $380,000 |
10948 North West 67th St | 1998 | 946 | 3483 | 2 / 2 | Jul 13, 2020 | $369,900 | $363,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
4431 North West 112 ct | 2011 | 2421 | 3600 | 3 / 2.5 | Jan 11, 2021 | $478,000 | $468,000 |
11215 North West 73rd Ter | 2001 | 2312 | 2720 | 3 / 3 | Jan 5, 2021 | $425,000 | $415,000 |
11023 North West 48th Ln | 1999 | 2007 | 3380 | 3 / 2 | Dec 28, 2020 | $370,500 | $400,000 |
6840 North West 109th Ct | 1999 | 2104 | 2720 | 3 / 3 | Dec 23, 2020 | $429,817 | $415,000 |
2949 North West 97th Ct | 1995 | 1908 | 5100 | 3 / 2 | Dec 22, 2020 | $495,000 | $475,000 |
10939 North West 47th Ln | 2000 | 2498 | 5000 | 3 / 2.5 | Dec 21, 2020 | $524,900 | $490,000 |
11365 North West 52nd St | 1997 | 1934 | 4000 | 3 / 2.5 | Dec 18, 2020 | $490,000 | $480,000 |
10306 North West 70th Ter | 2014 | 2021 | 2351 | 3 / 2.5 | Dec 5, 2020 | $425,000 | $415,000 |
4900 North West 99th Pl | 1988 | 2378 | 6122 | 3 / 2 | Dec 2, 2020 | $550,000 | $525,000 |
11487 North West 80th Ln | 2005 | 2245 | 2080 | 3 / 2.5 | Nov 20, 2020 | $394,900 | $385,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
9825 North West 75th St | 2018 | 3113 | 4050 | 5 / 5 | Jan 15, 2021 | $699,000 | $685,000 |
8890 North West 98th Ct | 2013 | 3820 | 5000 | 5 / 4.5 | Jan 15, 2021 | $726,900 | $650,000 |
11240 North West 47th LN | 2002 | 2648 | 4000 | 4 / 3 | Jan 14, 2021 | $490,000 | $482,000 |
10963 North West 72nd Ter #10963 | 2000 | 3117 | 11441 | 5 / 5.5 | Jan 12, 2021 | $1,195,000 | $1,100,000 |
8566 North West 115 PL | 2010 | 3238 | 3683 | 4 / 3 | Jan 11, 2021 | $689,900 | $668,200 |
8658 North West 99th Path | 2014 | 0 | 4000 | 4 / 3.5 | Jan 10, 2021 | $565,000 | $547,500 |
5330 North West 104th Ct | 1997 | 2521 | 8076 | 4 / 3.5 | Jan 9, 2021 | $795,000 | $690,000 |
10023 North West 89th Ter | 2013 | 2650 | 4208 | 4 / 3.5 | Jan 8, 2021 | $495,000 | $495,000 |
7317 North West 113th Pl | 2001 | 2105 | 2748 | 4 / 2.5 | Jan 8, 2021 | $500,000 | $490,000 |
7963 North West 111th Ct | 2006 | 3053 | 5500 | 4 / 4 | Jan 8, 2021 | $630,000 | $580,000 |
Active Listings For Sale Overview
$800,000
Median Listing Price
$1,017,585
Average List Price
$305
Price Per Square Foot
161
Active For Sale
Min: $450,000
Max: $4,999,000
Largest Price Reductions
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
4465 North West 93rd Doral Ct | 1992 | 2235 | 6463 | 3 / 2.5 | 717 | $845,000 | 5.59% |
7250 North West 113th Pl | 2001 | 2312 | 2720 | 3 / 3 | 353 | $519,000 | 3.87% |
4469 North West 93rd Doral Ct | 1991 | 2728 | 6987 | 3 / 2.5 | 368 | $869,000 | 3.34% |
4477 North West 93rd Doral Ct | 1991 | 2283 | 6986 | 3 / 2.5 | 123 | $849,000 | 2.97% |
5175 84th Ave | 2015 | 1865 | 1499 | 3 / 2.5 | 138 | $540,000 | 1.64% |
11342 North West 72nd Ter | 2000 | 2104 | 2720 | 3 / 2.5 | 59 | $515,500 | 1.34% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
9483 North West 49th Doral Ln | 1997 | 4930 | 15879 | 4 / 5.5 | 357 | $3,000,000 | 18.92% |
10075 North West 77th St | 2018 | 3764 | 4800 | 5 / 5 | 920 | $1,150,000 | 17.8% |
4933 North West 94th Doral Pl | 1994 | 7411 | 18311 | 7 / 7.5 | 201 | $3,200,000 | 15.79% |
9445 North West 52nd Doral Ln | 1992 | 4268 | 16890 | 6 / 6.5 | 247 | $2,800,000 | 9.68% |
9776 North West 75th St | 2019 | 3030 | 4095 | 4 / 3.5 | 305 | $795,000 | 8.62% |
10580 North West 68th Ter | 2016 | 3660 | 5100 | 4 / 5.5 | 354 | $1,650,000 | 8.33% |
10573 North West 70th Ln | 2013 | 3160 | 4030 | 5 / 5 | 341 | $740,000 | 7.5% |
7527 North West 103 CT | 2016 | 4628 | 6418 | 5 / 5.5 | 656 | $1,299,000 | 6.55% |
11213 North West 71st Ter | 2000 | 3437 | 7387 | 5 / 3.5 | 664 | $988,000 | 5.9% |
8875 North West 99th Ct | 2013 | 3128 | 5566 | 4 / 4 | 626 | $699,000 | 5.28% |