Market Report for Homestead
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Homestead
Closed Sales as of January 18, 2021
$193,000
Median Closing Price
$190,822
Average Sold Price
$134
Price Per Square Foot
493
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1301 South Franklin Ave | Lakeshore | 1301E | 1 / 1 | 685 | Jan 4, 2021 | $102,000 | $96,500 |
2016 South East 27th Dr | Centergate | 204-5B | 1 / 1 | 830 | Aug 6, 2020 | $118,000 | $113,000 |
2276 South East 27th Dr | Center Gate | 206-F | 1 / 1 | 830 | Mar 31, 2020 | $110,000 | $98,000 |
2252 South East 27th Dr | Keys Gate | 207-D | 1 / 1 | 830 | Feb 20, 2020 | $130,000 | $128,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
183 North East 12th Ave | Seagrape | 183 | 2 / 1.5 | 1084 | Jan 18, 2021 | $139,900 | $139,000 |
2222 South East 23rd Ave | Town Gate | 2222 | 2 / 2.5 | 1370 | Jan 16, 2021 | $155,000 | $137,000 |
840 Independence Dr | Lakeshore 5 Condominium A | 840G | 2 / 2 | 960 | Jan 15, 2021 | $106,000 | $118,500 |
13268 Old Biscayne Dr | Old Biscayne Villas Condo | 204 | 2 / 2 | 898 | Jan 14, 2021 | $170,000 | $163,000 |
1260 South East 31 CT | Venetia Gardens I | 204-34 | 2 / 2 | 815 | Jan 13, 2021 | $130,000 | $128,000 |
930 North East 33rd Ter | Monterey at Malibu Bay | 202 | 2 / 2 | 910 | Jan 13, 2021 | $169,800 | $160,000 |
760 South East 32nd Ave | Martinique at Oasis | 2 / 2.5 | 1224 | Jan 13, 2021 | $218,000 | $215,000 | |
1055 North Franklin Ave | Lakeshore Condo | 1055I | 2 / 2 | 960 | Jan 12, 2021 | $130,100 | $130,100 |
613 South East 32 TER | Martinique | 2 / 2.5 | 1224 | Jan 11, 2021 | $204,900 | $205,000 | |
1200 North Liberty Ave | Lake Shore Condo | 1200J | 2 / 1.5 | 863 | Jan 8, 2021 | $112,000 | $109,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
24840 South West 116th Ave | Artesa | 3 / 2.5 | 1524 | Jan 18, 2021 | $264,990 | $251,500 | |
11480 South West 254th St | Townhomes at Artesa | 11480 | 3 / 2.5 | 1829 | Jan 15, 2021 | $275,000 | $275,000 |
14210 South West 275th St | Mandarin Lakes | 14210 | 3 / 2.5 | 1580 | Jan 15, 2021 | $255,000 | $242,000 |
23804 South West 117th Pl | Silver Palm West | 3 / 3 | 1587 | Jan 14, 2021 | $270,000 | $270,000 | |
1031 Adams Ave | Lakeshore Condo | 1031B | 3 / 2 | 1195 | Jan 14, 2021 | $205,000 | $168,000 |
11526 South West 248th Ter | Artesa | 3 / 2.5 | 1524 | Jan 14, 2021 | $265,000 | $255,000 | |
1490 North East 33rd Ave | Malibu Bay Condominium | 106-13 | 3 / 2.5 | 1169 | Jan 14, 2021 | $195,000 | $179,000 |
3372 South East 1st St | Baywinds of Dominica | 3372 | 3 / 2.5 | 1642 | Jan 13, 2021 | $298,000 | $280,000 |
205 South East 29th Ter | Fiji | 1 | 3 / 2.5 | 1325 | Jan 11, 2021 | $210,000 | $205,000 |
23666 South West 117th Ct | Silver Palm | 23666 | 3 / 2.5 | 1679 | Jan 11, 2021 | $295,900 | $290,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2834 South East 16th Ave | Keys Cove | 111 | 4 / 3 | 1423 | Jan 8, 2021 | $159,000 | $165,000 |
11550 South West 254th St | Artesa | 4 / 2.5 | 1829 | Jan 4, 2021 | $289,990 | $280,000 | |
2316 South East 23rd Ter | Towngate Condo | 2316 | 4 / 2.5 | 1846 | Dec 24, 2020 | $199,000 | $193,000 |
24084 South West 109th Ave | Bluewaters | 24084 | 4 / 3 | 1661 | Dec 22, 2020 | $248,500 | $245,000 |
13901 South West 279th Ln | Mandarin Lakes | 13901 | 4 / 2.5 | 1850 | Dec 4, 2020 | $270,000 | $253,500 |
13306 South West 250th St | Tbt | 205 | 4 / 3.5 | Dec 2, 2020 | $279,990 | $279,990 | |
28841 South West 160th Pl | Redlands East | 4 / 3 | Dec 2, 2020 | $299,000 | $285,990 | ||
2516 South East 14 Ct | Palm Breeze | 4 / 3 | 1704 | Nov 20, 2020 | $229,000 | $229,000 | |
11468 South West 252nd Ter | Artesa | 11468 | 4 / 2.5 | 1829 | Nov 20, 2020 | $279,000 | $279,000 |
1463 South East 24th Ter | Seascape Pointe | 4 / 2.5 | 1856 | Nov 6, 2020 | $270,000 | $270,000 |
Active Listings For Sale Overview
$190,000
Median Listing Price
$205,324
Average List Price
$158
Price Per Square Foot
158
Active For Sale
Largest Price Reductions
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2606 South East 21st Ct | Keys Gate Condo | 203-A | 2 / 2 | 1160 | 368 | $139,900 | 12.51% |
13272 Old Biscayne Dr | Old Biscayne | 102 | 2 / 2 | 898 | 34 | $169,900 | 3.47% |
1103 South East 13th Ave | Keystone | 2 / 2 | 1045 | 110 | $222,500 | 1.11% | |
2043 South East 26 LANE | Keys Gate No 8 | 103 | 2 / 2 | 1070 | 1071 | $149,000 | 0.67% |
28017 South West 139th Ct | Waterside Townhomes | 2 / 2 | 998 | 122 | $157,000 | 0.32% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1064 North East 30th Ave | Villas at Portofino | 1064 | 3 / 2.5 | 1564 | 40 | $212,000 | 4.72% |
11544 South West 254th St | Artesa | 3 / 3 | 1870 | 31 | $315,000 | 3.08% | |
1592 South East 31st Ct | Venetia Grove | 1592 | 3 / 2 | 1518 | 86 | $249,000 | 1.97% |
3378 South East 2nd Ct | Fresno | 1 | 3 / 2.5 | 1642 | 84 | $279,500 | 1.93% |
13929 South West 282nd St | Waterside Townhomes | 3 / 2 | 1160 | 61 | $165,000 | 1.79% | |
3364 South East 1st St | Baywinds of Dominica | 3364 | 3 / 2.5 | 1408 | 62 | $275,000 | 1.08% |
1151 North Liberty Ave | Lakeshore Village | 1151L | 3 / 2 | 1195 | 83 | $149,900 | 0.73% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4108 North East 26th St | Waterstone | 4 / 3 | 1724 | 30 | $260,900 | 3.69% | |
2214 South East 23rd Ter | Towngate | 2214 | 4 / 2.5 | 1846 | 35 | $234,900 | 2.08% |
25778 South West 139th Path | Paradise Gardens | 25778 | 4 / 3.5 | 101 | $298,900 | 1.84% | |
1018 North East 41st Pl | Floridian Isle South | 1018 | 4 / 3.5 | 1762 | 44 | $294,999 | 1.67% |
Closed Sales as of January 18, 2021
$312,000
Median Closing Price
$327,747
Average Sold Price
$173
Price Per Square Foot
919
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
28920 Maine Rd | 1953 | 804 | 7875 | 1 / 1 | Oct 26, 2020 | $199,999 | $190,000 |
28940 Maine Rd | 1953 | 964 | 7875 | 1 / 1 | Sep 21, 2020 | $139,000 | $106,050 |
15301 Harrison Dr | 1952 | 730 | 8480 | 1 / 1 | Aug 6, 2020 | $150,000 | $135,000 |
29421 Idaho Rd | 1954 | 942 | 7875 | 1 / 1 | May 23, 2020 | $170,000 | $150,000 |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
450 South East 22nd Ln | 1990 | 1488 | 5978 | 2 / 2 | Jan 18, 2021 | $255,000 | $245,000 |
2547 South East 7th Ct | 1989 | 1397 | 5623 | 2 / 2 | Dec 23, 2020 | $289,000 | $270,000 |
1648 North West 8th St | 1995 | 1053 | 13939 | 2 / 2 | Dec 18, 2020 | $279,900 | $283,000 |
707 South East 27th Dr | 1989 | 1397 | 7812 | 2 / 2 | Dec 4, 2020 | $248,000 | $255,000 |
2630 South East 7th Pl | 1990 | 1548 | 7288 | 2 / 2 | Dec 1, 2020 | $249,900 | $230,000 |
21751 South West 264th St | 1974 | 1209 | 95832 | 2 / 2 | Nov 21, 2020 | $420,543 | $420,543 |
685 South East 27th Ln | 1989 | 1397 | 5415 | 2 / 2 | Nov 20, 2020 | $230,000 | $220,000 |
25945 South West 197th Ave | 1940 | 2278 | 103237 | 2 / 1 | Nov 20, 2020 | $515,000 | $515,000 |
3366 North East 11th Dr | 2005 | 1258 | 2625 | 2 / 2 | Nov 15, 2020 | $217,000 | $212,000 |
2250 South East 6 Pl | 1988 | 1057 | 4195 | 2 / 2 | Nov 10, 2020 | $209,900 | $205,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
25838 South West 132nd Ave | 1986 | 1248 | 8025 | 3 / 2 | Jan 17, 2021 | $320,000 | $320,000 |
12748 South West 265th Ter | 1994 | 1199 | 6000 | 3 / 2 | Jan 14, 2021 | $325,000 | $310,000 |
1611 South East 17th St | 2003 | 1773 | 6271 | 3 / 2 | Jan 14, 2021 | $335,000 | $320,000 |
23984 South West 114th Ct | 2012 | 1535 | 2570 | 3 / 2.5 | Jan 13, 2021 | $273,950 | $279,000 |
14375 South West 285th St | 1962 | 971 | 8374 | 3 / 1 | Jan 12, 2021 | $255,000 | $262,000 |
26411 South West 133rd Ct | 2002 | 1396 | 8269 | 3 / 2 | Jan 12, 2021 | $360,000 | $330,000 |
11441 South West 252nd Ter | 2017 | 1829 | 1898 | 3 / 2.5 | Jan 12, 2021 | $275,000 | $275,000 |
26175 South West 124th Ct | 1979 | 1490 | 7500 | 3 / 2 | Jan 11, 2021 | $349,000 | $335,000 |
27307 South West 117th Pl | 1991 | 1677 | 5000 | 3 / 2 | Jan 11, 2021 | $274,750 | $277,000 |
1661 North Goldeneye Ln | 1987 | 1655 | 7865 | 3 / 2 | Jan 9, 2021 | $277,600 | $240,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
35250 South West 177Ct Lot 47 | 1998 | 1690 | 4550 | 4 / 2 | Jan 16, 2021 | $123,000 | $87,000 |
2442 North East 1st St | 2019 | 2504 | 4000 | 5 / 2.5 | Jan 16, 2021 | $378,000 | $375,000 |
3350 North East 3rd Dr | 2006 | 1762 | 3600 | 4 / 2.5 | Jan 16, 2021 | $299,999 | $308,000 |
12710 South West 264th St | 2005 | 1667 | 7500 | 4 / 3 | Jan 16, 2021 | $350,000 | $355,000 |
15731 South West 299th St | 2021 | 0 | 6001 | 4 / 3 | Jan 15, 2021 | $395,590 | $395,590 |
12138 South West 250th Ter | 2000 | 1820 | 5000 | 4 / 2.5 | Jan 15, 2021 | $357,500 | $350,000 |
35250 South West 177 CT 209 | 1998 | 1990 | 4940 | 4 / 2 | Jan 15, 2021 | $159,000 | $159,000 |
24009 South West 114th Pl | 2013 | 2477 | 5728 | 4 / 3 | Jan 15, 2021 | $399,900 | $390,000 |
3380 North East 2nd St | 2012 | 2090 | 5000 | 4 / 3 | Jan 15, 2021 | $315,000 | $335,000 |
155 South West 16th Ter | 1974 | 3450 | 12392 | 5 / 3 | Jan 14, 2021 | $395,000 | $392,000 |
Active Listings For Sale Overview
$440,490
Median Listing Price
$621,773
Average List Price
$257
Price Per Square Foot
200
Active For Sale
Min: $52,500
Max: $6,450,000
Largest Price Reductions
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
26683 South West 125th Ct | 1980 | 1318 | 7635 | 3 / 2 | $325,000 | 7.14% | |
34720 South West 188TH ave | 2015 | 0 | 0 | 3 / 2 | 54 | $92,000 | 6.12% |
640 North East 14th St | 1952 | 1788 | 9825 | 3 / 2 | 65 | $305,000 | 4.69% |
15521 South West 298th Ter | 1965 | 1834 | 7500 | 3 / 2 | 31 | $364,900 | 3.95% |
724 North West 10 Street | 1956 | 0 | 0 | 3 / 2 | 20 | $285,000 | 3.39% |
2230 North East 37th Ter | 2004 | 1250 | 3600 | 3 / 2 | 132 | $270,000 | 3.23% |
35250 South West 177 Ct | 1993 | 1430 | 4325 | 3 / 2 | 102 | $174,900 | 2.29% |
30053 South West 157th Pl | 1972 | 1140 | 9943 | 3 / 2 | 89 | $347,900 | 0.6% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
23777 South West 152nd Ave | 2007 | 9989 | 199505 | 4 / 4.5 | 418 | $1,950,000 | 11.28% |
25000 South West 147th Ave | 1925 | 2532 | 217800 | 4 / 2 | 347 | $895,000 | 10.05% |
24351 South West 140th Ave | 2009 | 5402 | 216493 | 4 / 4 | 797 | $1,995,000 | 9.28% |
23860 South West 162nd Ave | 1990 | 6662 | 209524 | 5 / 6 | 118 | $995,000 | 9.13% |
12112 South West 270th St | 1987 | 1785 | 4557 | 5 / 2.5 | 89 | $299,999 | 8.81% |
27615 South West 172nd Ave | 2014 | 2797 | 31907 | 5 / 4 | 78 | $829,990 | 7.68% |
34650 South West 218th Ave | 2007 | 3040 | 217800 | 5 / 3.5 | 347 | $1,299,000 | 7.21% |
19485 South West 288th St | 2005 | 3776 | 217800 | 5 / 3.5 | 104 | $1,245,000 | 6.04% |
28020 South West 159th Ct | 1977 | 1743 | 15525 | 4 / 2 | 68 | $495,000 | 5.71% |
35380 South West 218th Ave | 2007 | 3945 | 217998 | 5 / 4.5 | 61 | $1,095,000 | 5.52% |