Market Report for Pompano Beach
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Pompano Beach
Closed Sales as of January 25, 2021
$180,000
Median Closing Price
$222,522
Average Sold Price
$190
Price Per Square Foot
174
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
405 North Ocean Blvd | Parliament House Condo | 124 | 0 / 1 | 400 | Jan 22, 2021 | $164,000 | $150,000 |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
801 Pine Dr | Colonial Gardens | 15 | 1 / 1 | 670 | Jan 13, 2021 | $74,000 | $71,000 |
1243 South West 46th Ave | Royal Poinciana Condo | 1105 | 1 / 1 | 813 | Jan 12, 2021 | $123,500 | $113,000 |
1100 South East 5th Ct | Nobel Point Condo | 67 | 1 / 1.5 | 880 | Jan 8, 2021 | $285,000 | $262,500 |
4441 West Mcnab Rd | Palm Aire Gardens | 21 | 1 / 1 | 600 | Jan 7, 2021 | $120,000 | $117,000 |
4541 West Mcnab Rd | Palm Aire Gardens Condo | 28 | 1 / 1 | 620 | Jan 6, 2021 | $128,000 | $120,000 |
3201 South East 10th St | Deauville | B9 | 1 / 1 | 663 | Dec 30, 2020 | $127,000 | $120,000 |
3212 North East 12 | Pompano by the Sea | 204 | 1 / 1 | 740 | Dec 29, 2020 | $155,900 | $147,000 |
2600 South Course Dr | Palm Aire CC #2 | 305 | 1 / 1 | 852 | Dec 28, 2020 | $122,000 | $115,000 |
3985 West Mcnab Rd | Windward Lakes | A308 | 1 / 1 | 820 | Dec 7, 2020 | $114,999 | $110,000 |
170 Cypress Club Dr | Cypress Club | 735 | 1 / 1.5 | 667 | Dec 4, 2020 | $129,900 | $114,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2601 North East 14th St Cswy | Garden Aire Village | 422 | 2 / 2 | 912 | Jan 25, 2021 | $144,900 | $135,000 |
336 South West 1st St | Parkway Gardens | B-6 | 2 / 2 | 875 | Jan 22, 2021 | $125,000 | $113,000 |
2600 South Course Dr | Palm-Aire Country Club 15 | 303 | 2 / 2 | 1100 | Jan 22, 2021 | $135,000 | $128,000 |
303 North Riverside Dr | Riverside Towers Inc Cond | 505 | 2 / 2 | 1200 | Jan 22, 2021 | $315,000 | $297,000 |
710 North Ocean Blvd | The Breakers | 110 | 2 / 2 | 1028 | Jan 21, 2021 | $275,000 | $265,000 |
111 East Briny Ave | Pompano Beach Club | 602 | 2 / 2 | 1074 | Jan 21, 2021 | $459,900 | $447,500 |
605 Oaks Dr | Palm Aire Country Club | 306 | 2 / 2 | 1064 | Jan 12, 2021 | $162,500 | $162,500 |
3001 North West 4th Ter | Loch Lomond Club South | 153 | 2 / 2 | 912 | Jan 11, 2021 | $150,000 | $145,000 |
1257 South West 46th Ave | Royal Poinciana | 1801 | 2 / 1 | 903 | Dec 30, 2020 | $167,000 | $158,000 |
930 South East 9th Ave | Cypress Island | 17 | 2 / 2 | 1000 | Dec 30, 2020 | $159,000 | $159,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4280 Oaks Ter | Palm-Aire | 201 | 3 / 2 | 1444 | Jan 21, 2021 | $240,000 | $236,000 |
4040 West Palm Aire Dr | Palm Aire | 109 | 3 / 2.5 | 1620 | Jan 19, 2021 | $239,900 | $230,000 |
4084 West Palm Aire Dr | Vizcaya Townhouses | 10 | 3 / 2.5 | 2138 | Jan 14, 2021 | $365,000 | $355,000 |
3503 Oaks Way | The Oaks | 514 | 3 / 2 | 1577 | Dec 22, 2020 | $238,000 | $225,000 |
813 Cypress Blvd | Cypress Blvd Palm Aire | V54 | 3 / 3 | 2200 | Dec 18, 2020 | $364,900 | $360,000 |
2900 North East 14th Street CSWY | Voyager | 910 | 3 / 3 | 2341 | Dec 4, 2020 | $689,900 | $670,000 |
625 Oaks Dr | Palm Aire | 706 | 3 / 2.5 | 1620 | Nov 24, 2020 | $279,900 | $270,000 |
3507 Oaks Way | Palm Aire | 607 | 3 / 2.5 | 1716 | Nov 18, 2020 | $260,000 | $250,000 |
555 Oaks Ln | Palm-Aire | 403 | 3 / 2 | 1500 | Nov 9, 2020 | $259,900 | $252,000 |
1361 South East 3rd Ave | Cypress Bay | 3 / 2.5 | 1892 | Nov 5, 2020 | $629,000 | $629,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1387 North Ocean Blvd | 14 Th & Ocean | 1387 | 4 / 3.5 | 2092 | Jan 21, 2021 | $699,000 | $690,000 |
3305 Quail Close | Blue Lake | 31 | 4 / 2.5 | 1500 | Sep 16, 2020 | $185,900 | $175,000 |
1310 Partridge Close | Blue Lake Townhouses | 38 | 4 / 2.5 | 1500 | Sep 14, 2020 | $195,000 | $185,000 |
Active Listings For Sale Overview
$230,000
Median Listing Price
$349,847
Average List Price
$244
Price Per Square Foot
134
Active For Sale
Min: $71,900
Max: $2,106,900
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
257 South Cypress Rd | Barcelona North | 438 | 1 / 1 | 675 | 61 | $85,000 | 18.97% |
1001 North Riverside Dr | Costal Vista South | 105 | 1 / 1 | 816 | 429 | $229,000 | 8.03% |
3985 West McNab Road | Windward Lakes | A103 | 1 / 1 | 633 | 59 | $129,000 | 7.19% |
801 South Federal Hwy | Waterford point condo | 205 | 1 / 1.5 | 815 | 134 | $187,500 | 5.78% |
3232 North East 16th St | Georgetown 3 Condo | 2 | 1 / 1 | 600 | 32 | $170,000 | 5.56% |
111 Briny Ave | Pompano Beach Club | 1912 | 1 / 1 | 721 | 40 | $300,000 | 4.76% |
301 East Mcnab Rd | Waterview Lodge | 207 | 1 / 1 | 550 | 619 | $120,000 | 4% |
601 Pine Dr | Garden isles | 102 | 1 / 1 | 500 | 56 | $92,900 | 2.11% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1609 North Riverside Dr | Seacrest Towers | 606 | 2 / 2 | 1220 | 162 | $275,000 | 26.67% |
531 North Ocean Blvd | Silver Thatch | 412 | 2 / 2 | 1130 | 180 | $365,000 | 8.52% |
2200 South Cypress Bend Dr | Cypress Bend | 405 | 2 / 2 | 1222 | 91 | $179,000 | 8.21% |
3091 North Course Dr | Palm-Aire Four | 507 | 2 / 2 | 1064 | 140 | $159,000 | 5.92% |
3200 North Palm Aire Dr | Palm-Aire Country Club | 108 | 2 / 2 | 1064 | 7 | $179,000 | 5.29% |
777 South Federal Hwy | Island Club | H204 | 2 / 2 | 1035 | 225 | $200,000 | 4.76% |
2020 Terra Mar Dr | Manor Club | 302 | 2 / 2 | 1020 | 89 | $285,000 | 4.68% |
2731 North East 14th St Cswy | Sea Haven Condo | 126 | 2 / 2 | 980 | 87 | $205,000 | 4.65% |
1012 North Ocean Blvd | Century Plaza | 510 | 2 / 2 | 1310 | 99 | $465,000 | 4.12% |
3590 Blue Lake Dr | Blue Lake Condo | 404 | 2 / 2 | 1150 | 84 | $159,000 | 3.64% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
3001 South Course Dr | Palm -aire country club | 110 | 3 / 2 | 1390 | 96 | $259,000 | 13.38% |
804 Cypress Blvd | Cypress Boulevard | 209 | 3 / 2.5 | 1620 | 130 | $239,000 | 9.37% |
805 Cypress Blvd | Palm Aire Country Club | 210 | 3 / 2.5 | 1620 | 154 | $295,000 | 9.23% |
806 Cypress Blvd | Palm Aire | 304 | 3 / 2.5 | 1620 | 246 | $249,000 | 7.43% |
1013 East Cypress Dr | Palm Aire/Cypress Estates | V-31 | 3 / 3 | 2200 | 146 | $349,000 | 5.42% |
185 South East 1st Cir | Koi | 185 | 3 / 2.5 | 2606 | 160 | $630,900 | 5.11% |
2661 South Course Dr | Palm-Aire Country Club Co | 510 | 3 / 2 | 1390 | 138 | $188,900 | 2.88% |
133 North Pompano Beach Blvd | Ocean Monarch Condo | 1401 | 3 / 2 | 1400 | 214 | $485,000 | 2.81% |
704 North Ocean Blvd | Luna Ocean Residences | 902 | 3 / 3 | 2459 | 136 | $1,150,000 | 2.13% |
800 Cypress Blvd | Palm Aire | 105A | 3 / 2 | 1500 | 224 | $189,000 | 0.53% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
402 South East 1st Ct | Koi Residences & Marina | 4 / 3.5 | 1919 | 66 | $580,000 | 0.85% |
Closed Sales as of January 25, 2021
$286,000
Median Closing Price
$403,509
Average Sold Price
$254
Price Per Square Foot
113
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1780 North East 49th St | 1955 | 620 | 6982 | 1 / 1 | Jun 29, 2020 | $140,000 | $100,000 |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
2626 North West 8th St | 1965 | 728 | 6212 | 2 / 1 | Jan 13, 2021 | $160,000 | $158,000 |
2729 North East 23rd Ct | 1958 | 1846 | 9523 | 2 / 2 | Jan 12, 2021 | $826,800 | $790,000 |
2432 North West 8th St | 1964 | 728 | 6215 | 2 / 1 | Dec 28, 2020 | $169,000 | $153,000 |
110 South East 5th Ct | 1959 | 1106 | 7000 | 2 / 2 | Dec 4, 2020 | $320,000 | $320,000 |
3031 East Golf Blvd | 1969 | 1260 | 2250 | 2 / 2 | Nov 22, 2020 | $199,900 | $182,000 |
141 ne 26th court | 1964 | 948 | 1308 | 2 / 1 | Oct 30, 2020 | $215,000 | $217,500 |
113 North West 17th Ave | 1959 | 1164 | 1164 | 2 / 2 | Oct 26, 2020 | $245,000 | $229,000 |
2719 North East 2nd Ave | 1958 | 1066 | 7875 | 2 / 2 | Oct 24, 2020 | $276,500 | $261,000 |
1671 North East 32nd Ct | 1962 | 1113 | 6964 | 2 / 2 | Oct 16, 2020 | $270,000 | $270,000 |
481 South East 8th Ave | 1963 | 1770 | 7700 | 2 / 2 | Sep 15, 2020 | $710,000 | $690,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
111 North East 25th St | 1963 | 1416 | 12926 | 3 / 2 | Jan 24, 2021 | $301,900 | $285,000 |
1420 North East 41st Dr | 1957 | 1222 | 7875 | 3 / 1 | Jan 23, 2021 | $198,000 | $174,800 |
1841 North West 2nd Ave | 1968 | 1039 | 6900 | 3 / 2 | Jan 22, 2021 | $276,000 | $276,000 |
4281 North East 13th Ave | 1958 | 1383 | 10938 | 3 / 1 | Jan 20, 2021 | $299,000 | $299,000 |
1841 North East 42nd St | 1957 | 1512 | 7800 | 3 / 2 | Jan 16, 2021 | $299,900 | $297,000 |
701 North West 18th St | 1966 | 1476 | 7383 | 3 / 2 | Jan 14, 2021 | $240,000 | $240,000 |
2200 North East 3rd Ave | 1962 | 992 | 7014 | 3 / 2 | Jan 8, 2021 | $250,000 | $235,000 |
657 North West 19th St | 1965 | 1060 | 6000 | 3 / 1 | Jan 8, 2021 | $218,000 | $218,000 |
800 North East 33rd St | 1965 | 1260 | 6826 | 3 / 2 | Jan 5, 2021 | $280,000 | $267,000 |
200 South East 9th St | 1975 | 1508 | 7350 | 3 / 3 | Jan 1, 2021 | $725,000 | $740,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1100 South West 4th Ave | 1956 | 1757 | 7500 | 4 / 2 | Jan 25, 2021 | $349,999 | $340,000 |
400 South East 5th Ter | 1962 | 2464 | 8400 | 4 / 3 | Jan 16, 2021 | $895,000 | $875,000 |
2797 North East 5th St | 1959 | 1892 | 14624 | 4 / 3 | Jan 6, 2021 | $1,115,000 | $1,115,000 |
2500 North East 1 AVE | 1963 | 1885 | 7035 | 4 / 2 | Dec 31, 2020 | $260,000 | $260,000 |
351 South East 5th St | 1967 | 2012 | 7590 | 4 / 2 | Dec 29, 2020 | $480,000 | $450,000 |
1439 North East 28th Ct | 1959 | 1289 | 5146 | 4 / 2 | Dec 28, 2020 | $299,997 | $299,997 |
2611 North East 6th St | 2012 | 5804 | 8800 | 5 / 5.5 | Dec 18, 2020 | $1,850,000 | $1,650,000 |
1711 North Cypress Rd | 1957 | 1540 | 7002 | 4 / 2 | Dec 2, 2020 | $289,000 | $260,000 |
1025 East Cypress Dr | 1976 | 2760 | 2760 | 4 / 4 | Oct 30, 2020 | $395,000 | $367,000 |
2320 North West 10th Ct | 1967 | 1599 | 6600 | 5 / 2 | Sep 4, 2020 | $300,000 | $290,000 |
Active Listings For Sale Overview
$375,000
Median Listing Price
$679,197
Average List Price
$313
Price Per Square Foot
41
Active For Sale
Min: $39,900
Max: $5,995,000
Largest Price Reductions
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
3031 North East 9th Ter | 1965 | 1056 | 6364 | 2 / 1 | 213 | $295,000 | 1.01% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
3085 Estates Dr | 1973 | 2668 | 15476 | 3 / 3 | 51 | $590,000 | 13.11% |
821 North East 11th Ave | 1976 | 1504 | 6256 | 3 / 2 | 98 | $375,000 | 6.25% |
2771 North East 9th St | 1990 | 2305 | 8769 | 3 / 3 | 42 | $1,500,000 | 6.19% |
730 North East 24th St | 2019 | 0 | 7501 | 3 / 2 | 120 | $439,000 | 4.36% |
1111 North West 5TH AVENUE | 1994 | 0 | 5341 | 3 / 2 | 18 | $275,000 | 3.51% |
4170 North East 15th Ave | 1958 | 978 | 8636 | 3 / 2 | 63 | $289,900 | 1.73% |
20 South East 7th St | 1962 | 2577 | 7501 | 3 / 2.5 | 151 | $429,900 | 0.49% |
422 North East 1st Ave | 2010 | 1426 | 1037 | 3 / 2.5 | 361 | $277,000 | 0.36% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
2401 North West 13th St | 1969 | 2520 | 7232 | 5 / 2 | 328 | $310,000 | 4.62% |
5019 North East 19th Ter | 1962 | 1271 | 7500 | 4 / 3 | 27 | $247,900 | 0.8% |
201 South West 10th St | 1955 | 1882 | 7500 | 4 / 2 | 72 | $397,000 | 0.25% |