9801 Collins Ave, Bal Harbour, FL 33154, USA
$680,000 USD 2 2
Pictures
Map























Contact us
Schedule Tour
Address | 9801 COLLINS AVE #7V, Bal Harbour |
Building Name | Balmoral Cndo |
Type of Property | Condominium |
Price | $680,000 |
Previous Price | $705,000 (50 days ago) |
Property Status | Active |
MLS Number | A10663582 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1388 |
Year Built | 1977 |
Garage Spaces Number | 2 |
Folio Number | 12-22-26-023-3260 |
Days on Market | 225 |
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Bal Harbour |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9801 COLLINS AVE |
Section | 26 |
Zip Code (4 Digits) | 1816 |
Google Location Info | 9801 Collins Ave, Bal Harbour, FL 33154, USA |
Financial Information
Price | $680,000 |
Price per Foot | $0 |
Previous Price | $705,000 |
Folio Number | 12-22-26-023-3260 |
Maintenance Charge Month | $100 |
Association Fee Paid | Monthly |
Association Fee | $100 |
Tax Amount | $8,744 |
Tax Year | 2018 |
Possession Information | Other |
Full Descriptions
Detailed Description | Balmoral condo, unit 7V |
Property View | Other View |
Water Access | Other |
Waterfront Description | Ocean Access |
Floor Description | Ceramic Floor |
Interior Features | Walk-In Closet (s) |
Exterior Features | Open Balcony, Other |
Equipment Appliances | Microwave, Other Equipment / Appliances |
Amenities | Bar, Basketball Court, Bike Storage, Billiard Room, Business Center, Laundry, Courtesy Bus, Exercise Room, Storage, Library |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces |
Parking Restrictions | 2 Or More Spaces |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1388 |
Year Built | 1977 |
Type of Property | Condominium |
Building Name | Balmoral Cndo |
Construction Type | Other |
Garage Spaces Number | 2 |
Listed with | FIP Realty Services, LLC |