19251 Fisher Island Dr, Miami Beach, FL 33109, USA
$30,000 USD 3 3
Pictures
Map







































Contact us
Schedule Tour
Address | 19251 FISHER ISLAND DRIVE #19251, Fisher Island |
Building Name | SEASIDE VILLAGE |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Seasonal, Condo |
Price | $30,000 |
Previous Price | $10,500 (147 days ago) |
Property Status | Active |
MLS Number | A10559268 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Zoning Information | 8900 |
Days on Market | 826 |
Detailed Description: WELCOME TO SEASIDE AT FISHER ISLAND. A RARE RENTAL OPPORTUNITY AWAITS YOU. ONE OF ONLY FOUR PENTHOUSES IN ALL OF SEASIDE WITH MULTIPLE TERRACES AND VIEWS SECOND TO NONE. UNIT HAS BEEN UPDATED BOASTING 3 BEDROOM, AND 3 BATHROOMS. THIS UNIT FEATURES TWO LARGE TERRACES OVERLOOKING THE ATLANTIC, SEPARATE MASTER QUARTER WITH PRIVATE OVERSIZED TERRACE. YOUR TROPICAL OASIS AWAITS! ***DUE TO FLORIDA EXECUTIVE ORDER 20-87 – SHORT TERM RENTALS HAVE BEEN SUSPENDED UNTIL FURTHER NOTICE*** ***PLEASE CONTACT US FOR INQUIRIES ON FUTURE AVAILABILITY***
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Fisher Island |
County | Miami-Dade County |
Zip Code | 33109 |
Address | 19251 FISHER ISLAND DRIVE |
Section | 10 |
Google Location Info | 19251 Fisher Island Dr, Miami Beach, FL 33109, USA |
Financial Information
Price | $30,000 |
Price per Foot | $0 |
Previous Price | $10,500 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | WELCOME TO SEASIDE AT FISHER ISLAND. A RARE RENTAL OPPORTUNITY AWAITS YOU. ONE OF ONLY FOUR PENTHOUSES IN ALL OF SEASIDE WITH MULTIPLE TERRACES AND VIEWS SECOND TO NONE. UNIT HAS BEEN UPDATED BOASTING 3 BEDROOM, AND 3 BATHROOMS. THIS UNIT FEATURES TWO LARGE TERRACES OVERLOOKING THE ATLANTIC, SEPARATE MASTER QUARTER WITH PRIVATE OVERSIZED TERRACE. YOUR TROPICAL OASIS AWAITS! ***DUE TO FLORIDA EXECUTIVE ORDER 20-87 – SHORT TERM RENTALS HAVE BEEN SUSPENDED UNTIL FURTHER NOTICE*** ***PLEASE CONTACT US FOR INQUIRIES ON FUTURE AVAILABILITY*** |
How to Reach | FISHER ISLAND FERRY TERMINAL IS LOCATED ACROSS FROM STAR ISLAND ON THE SOUTH SIDE OF MACARTHER CAUSEWAY. |
Property View | Direct Ocean, Water |
Water Access | Community Boat Dock, Community Boat Ramp, Unrestricted Salt Water Access, Community Marina, Community R |
Waterfront Description | Ocean Access |
Design Description | Old Spanish |
Roof Description | Barrel Roof |
Floor Description | Ceramic Floor, Other, Tile |
Interior Features | Built-in Features, Other, Pantry, 3 Bedroom Split |
Exterior Features | Other |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Other Equipment / Appliances, Refrigerator, Washer |
Pool Description | In Ground, Community, Heated, Hot Tub |
Amenities | Community Pool, Exercise Room, Golf Equity Available, Maintained Community, Other, Other Membership Avail |
Cooling Description | Central Air, Other |
Heating Description | Other |
Water Description | Other |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Balcony Includes | 1 |
Zoning Information | 8900 |
Type of Property | Condominium |
Style | Condo / Co-Op / Seasonal, Condo |
Building Name | SEASIDE VILLAGE |
Development Name | SEASIDE VILLAGE |
Construction Type | Concrete Block Construction,CBS Construction,Other |
Garage Spaces Number | 1 |
Listed with | The Island |