19244 Fisher Island Dr, Miami Beach, FL 33109, USA
$7,000 USD 2 2
Pictures
Map
















Contact us
Schedule Tour
Address | 19244 FISHER ISLAND DR #19244, Fisher Island |
Building Name | SEASIDE village |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Seasonal, Condo |
Price | $7,000 |
Previous Price | $10,000 (91 days ago) |
Property Status | Active |
MLS Number | A1861498 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1875 |
Lot Size | 1875 |
Year Built | 1989 |
Garage Spaces Number | 1 |
Rent Period | Weekly |
Folio Number | 30-42-10-005-0500 |
Zoning Information | 50/GEN H |
Days on Market | 91 |
Detailed Description: Direct ocean views from this 4th floor two bedroom + den condo, upgraded open kitchen with stainless steel appliances and granite counters. Tons of sunshine from the southeast exposure make this one of the most brightest options around. Available for shor t term week, month or seasonal leasing. Contact the listing agent for dates available and rates for shorter terms. Golf cart usage is included in the lease
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Fisher Island |
County | Miami-Dade County |
Zip Code | 33109 |
Address | 19244 FISHER ISLAND DR |
Section | 10 |
Zip Code (4 Digits) | 1125 |
Google Location Info | 19244 Fisher Island Dr, Miami Beach, FL 33109, USA |
Financial Information
Price | $7,000 |
Price per Foot | $0 |
Previous Price | $10,000 |
Folio Number | 30-42-10-005-0500 |
Rent Period | Weekly |
Full Descriptions
Detailed Description | Direct ocean views from this 4th floor two bedroom + den condo, upgraded open kitchen with stainless steel appliances and granite counters. Tons of sunshine from the southeast exposure make this one of the most brightest options around. Available for shor t term week, month or seasonal leasing. Contact the listing agent for dates available and rates for shorter terms. Golf cart usage is included in the lease |
How to Reach | EASY TO SHOW,,, CONTACT THE LISTING AGENT TO ARRANGE A PRIVATE VIEWING |
Property View | Ocean, Direct Ocean, Water |
Water Access | Community Boat Ramp, Dock Available |
Waterfront Description | No Fixed Bridges, Ocean Access |
Design Description | First Floor Entry |
Roof Description | Barrel Roof |
Floor Description | Marble |
Interior Features | First Floor Entry, Entrance Foyer, Roman Tub, Walk-In Closet (s), Den / Library / Office |
Exterior Features | Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator |
Pool Description | In Ground, Community, Heated |
Amenities | Community Pool, Handball / Basketball, Maintained Community, Management On Site, Other Membership Availabl |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 1 Space, Guest, Parking Garage |
Parking Restrictions | 1 Space, Guest, Parking Garage |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1875 |
Lot Size | 1875 |
Zoning Information | 50/GEN H |
Year Built | 1989 |
Type of Property | Condominium |
Style | Condo / Co-Op / Seasonal, Condo |
Building Name | SEASIDE village |
Development Name | SEASIDE village,seaside village |
Construction Type | CBS Construction |
Stories Number | 1 |
Garage Spaces Number | 1 |
Listed with | Ocean Insiders LLC |